Bold360 by LogMeIn | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | |
Per chat price | $5-10 per relevant chat | |
Starting price | $140/month | |
Setup fee | No | |
Custom programming done for you | ✔ | ✔ |
Seats for your staff | No seats needed | Unlimited, depending on chosen plan |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | ✔ | |
Text Answering | ✔ | |
New client intake | ✔ | |
AI-driven technology | ✔ Free | |
Captures email with every conversation | ✔ | ✔ |
Captures phone number if desired | ✔ | ✔ |
Appointment scheduling | ✔ | |
Client callbacks | ✔ | |
Custom branding | ✔ Free | ✔ |
Mobile-optimized | ✔ | ✔ |
Reporting & analytics | ✔ | |
Canned responses & business FAQ | ✔ | |
Pre-chat disclaimer | ✔ | ✔ |
Client portal | ✔ | |
View transcript for every chat | ✔ | |
White-glove setup | ✔ | X – you'll have a CSM for support, but your team will do the work |
INTEGRATIONS | ||
CRM integration | ✔ | Available with paid plans starting at $400 per month |
Zapier integration | ✔ | X – you'll have to do this yourself |
Google Analytics integration | ✔ | |
Open API | ✔ | ✔ |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | ✔ | |
No code builder | ✔ | |
Train chat with your data | ✔ | |
Automated lead qualification | ✔ | ✔ |
Understands user intent | ✔ | |
Smart Q&A database | ✔ | ✔ |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
While there are a lot of trends in marketing that come and go, conversational marketing is one that’s here to stay. With apps and tools like the Smith.ai Chatbot and Bold360by LogMeIn, brands are able to stay a step ahead in the live chat game and make sure that their audience can easily communicate with them. Especially since 90% of consumers want a self-service portal for the brands they work with
With a stat like that, where’s the balance? How about offering an integrated chatbot and other features to ensure that no one misses anything important. Bold360 makes it easy for you to engage 24 hours a day, seven days a week, with their chatbots, email, Facebook, Instagram, SMS, and so much more.
Smith.ai can do all that too, and it does all the hard work for you. Customizing the Smith.ai Chatbot is simple and gives you the chance to create a widget that blends in with your brand seamlessly. Plus, you will get unlimited chats 24 hours a day, seven days a week. Think about all the things your team could be doing instead of answering chats.
Don’t get it wrong—Bold360 is a great platform. It offers all the features that you want from a chatbot, including 24/7 asynchronous messaging, natural language processing with voice bots, and rich omnichannel engagement tools. The reason Smith.ai Chatbot takes the lead is found right on the brand’s own website: Bold360 wants to “Make it easy for your customers to find answers on their own and for your team to step in when help is needed.”
That’s a great tool to have in your resource box. What’s even better is if your team doesn’t have to step in at all, which is why the fully automated Chatbot from Smith.ai remains the best choice all-around.