Chatlio | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | |
Per chat price | $5-10 per relevant chat | |
Starting price | $140/month | |
Setup fee | No | |
Custom programming done for you | â | Included, but youâll have to do the work |
Seats for your staff | No seats needed | 2</br>More seats with premium plans |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | â | â |
Text Answering | â | |
New client intake | â | |
AI-driven technology | â Free | |
Captures email with every conversation | â | â |
Captures phone number if desired | â | â |
Appointment scheduling | â | |
Client callbacks | â | |
Custom branding | â Free | â |
Mobile-optimized | â | â |
Reporting & analytics | â | |
Canned responses & business FAQ | â | |
Pre-chat disclaimer | â | â |
Client portal | â | |
View transcript for every chat | â | |
White-glove setup | â | X â you'll have support, but your team will do the work |
INTEGRATIONS | ||
CRM integration | â | Included, but you have to do the work |
Zapier integration | â | Included, but you have to do the work |
Google Analytics integration | â | |
Open API | â | â |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | â | |
No code builder | â | |
Train chat with your data | â | |
Automated lead qualification | â | â |
Understands user intent | â | |
Smart Q&A database | â | â |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
For businesses that are using Slack, Chatlio makes it easy to get started with website chat. Of course, itâs not just for Slack usersâanyone who wants to try it, can, and will be able to create a Slack account to go with it along the way.
Chatlio focuses heavily on its live chat offerings, with only mention that there is a chatbot function available. If youâre willing to dig into their site, youâll find a page that informs you that you can create any bots you want and shows you how with a section of sample coding.
So sure, you can make as many bots as you want, but itâs not going to be an easy task. The Smith.ai Chatbot, on the other hand, offers total customization in just a few clicks and youâll never have to worry about coding.
Chatlio offers an impressive amount of customization and integrations, but your team will have to do the work. If you donât have a âteamâ yet, prepare to add to your staffing and labor costs, too.
With the Smith.ai Chatbot, you never have to worry about doing the work or supplying the laborânot only will you get a robust, dynamic, fully-tailored chatbot, but youâll also get the impressive AI that learns as it goes so that you can set this chatbot to work and forget it.
The Smith.ai Chatbot offers unlimited chats, 24/7 availability, customization of the chat widget, white label setup, and a host of other features.
Thereâs a delicate balance between automation and the human connection, and while Chatlio does a great job to recognize it, they donât include advanced AI like Smith.ai. Between that and the limits on several key features, this is why the Smith.ai Chatbot beats Chatlio every single time.