Chatnox Live Chat | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | |
Per chat price | $5-10 per relevant chat | |
Starting price | $140/month | |
Setup fee | No | |
Custom programming done for you | ✔ | Limited customization included |
Seats for your staff | No seats needed | 1</br>More seats with premium plans |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | ✔ | |
Text Answering | ✔ | |
New client intake | ✔ | |
AI-driven technology | ✔ Free | |
Captures email with every conversation | ✔ | ✔ |
Captures phone number if desired | ✔ | ✔ |
Appointment scheduling | ✔ | |
Client callbacks | ✔ | |
Custom branding | ✔ Free | ✔ |
Mobile-optimized | ✔ | ✔ |
Reporting & analytics | ✔ | |
Canned responses & business FAQ | ✔ | |
Pre-chat disclaimer | ✔ | ✔ |
Client portal | ✔ | |
View transcript for every chat | ✔ | |
White-glove setup | ✔ | X – your team will do the work |
INTEGRATIONS | ||
CRM integration | ✔ | Included, but you have to do the work |
Zapier integration | ✔ | Included, but you have to do the work |
Google Analytics integration | ✔ | |
Open API | ✔ | ✔ |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | ✔ | |
No code builder | ✔ | |
Train chat with your data | ✔ | |
Automated lead qualification | ✔ | ✔ |
Understands user intent | ✔ | |
Smart Q&A database | ✔ | ✔ |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
Today’s consumers demand automated, on-demand solutions. Chatbots are just one of them. While they’ve been around for quite some time, the chatbots available today are nothing like the ones of years past. Today’s AI and automation are changing the game, giving you the chance to completely tailor the customer journey with the tools that you use.
Which tools should you use, though? Well, that’s a tricky question. The simple answer is that you’ll have to decide for yourself. Don’t worry, though, because you’re not alone by any means. In fact, we’ve created an entire series, including this guide, that compares all the best chatbots to the Smith.ai Chatbot to help you see just what you can get.
When you know what’s available, sometimes it’s easier to figure out what your business needs or wants out of a chatbot (or any other technology, for that matter). Let’s start with Chatnox. This simple chatbot tool delivers everything that you’d expect: canned responses, customizable branding, proactive chat options, a self-service portal, third-party integrations, and so much more.
The one great selling point of this tool is that it has a flat rate starting at just $9.99 per month, and there’s a free version available for those who only need something basic. However, when you go basic, you could be missing out on several valuable tools and features of the best chatbots available today. On the other hand, Smith.ai offers a free chatbot that’s chock-full of features.
Smith.ai offers a fully-customizable chatbot that’s available 24/7, capable of machine learning and natural language processing to customize the user experience, and offers all of the features that you expect. Smith.ai offers a comprehensive solution that can be scaled to any business size, saving you the cost of staffing and streamlining things at the same time.