Client Chat Live | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | No |
Per chat price | $5-10 per relevant chat | Per lead ($9.99-19.90) |
Starting price | $140/month | $398/month |
Setup fee | No | $199 |
Custom programming done for you | â | |
Seats for your staff | No seats needed | |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | â | â |
Text Answering | â | â |
New client intake | â | â |
AI-driven technology | â Free | â |
Captures email with every conversation | â | |
Captures phone number if desired | â | |
Appointment scheduling | â | â |
Client callbacks | â | |
Custom branding | â Free | |
Mobile-optimized | â | |
Reporting & analytics | â | |
Canned responses & business FAQ | â | â |
Pre-chat disclaimer | â | |
Client portal | â | |
View transcript for every chat | â | |
White-glove setup | â | |
INTEGRATIONS | ||
CRM integration | â | â |
Zapier integration | â | |
Google Analytics integration | â | |
Open API | â | |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | â | |
No code builder | â | |
Train chat with your data | â | |
Automated lead qualification | â | |
Understands user intent | â | |
Smart Q&A database | â |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
Smith.aiâs Live Chat agents will do real work for your business capturing, qualifying, and booking new leads straight from your website. We have years of experience answering calls for professionals, and our agents expertly qualify new leads, screening them for the right fit with your business. Client Chat Live qualifies leads based on geographic and practice areas only, missing pricing conversations and other potential nuances.
â
Furthermore, Client Chat Live charges per lead ($9.99 â $19.90), so theyâre not incentivized to thoroughly filter out bad leads who are tire-kickers or donât intend to ever hire you. You will spend time personally screening and following-up with these leads. And Client Chat Liveâs service isnât set up to help non-leads â you wouldnât want current clients, referral sources, industry people, or bad leads interrupting you with a call because your âweb chatâ couldnât help them.
â
On your Smith.ai Live Chat plan, you can add Text Answering to capture, qualify, and book even more leads for your business â all via text message. Client Chat Live can answer text messages to your business too (they call this feature Text to Chat), but with high prices, the cost of this service will add up and yield the same lower-value service and lead qualification.
â
For growth-minded business owners who care about price transparency, seamless integrations, and robust customizations that deliver the experience of in-house customer engagement and sales development, Smith.ai is the superior choice for your 24/7 Live Chat partner, over Client Chat Live.