HubSpot Chat | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | |
Per chat price | $5-10 per relevant chat | |
Starting price | $140/month | |
Setup fee | No | |
Custom programming done for you | ✔ | X – again, you’ll have to find someone else or do the work yourself |
Seats for your staff | No seats needed | 1</br>More seats with premium plans |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | ✔ | ✘ |
Text Answering | ✔ | |
New client intake | ✔ | |
AI-driven technology | ✔ Free | |
Captures email with every conversation | ✔ | ✔ |
Captures phone number if desired | ✔ | ✔ |
Appointment scheduling | ✔ | |
Client callbacks | ✔ | |
Custom branding | ✔ Free | ✔ |
Mobile-optimized | ✔ | ✔ |
Reporting & analytics | ✔ | |
Canned responses & business FAQ | ✔ | |
Pre-chat disclaimer | ✔ | ✔ |
Client portal | ✔ | |
View transcript for every chat | ✔ | |
White-glove setup | ✔ | X – HubSpot lets you do the installation and setup |
INTEGRATIONS | ||
CRM integration | ✔ | Integrates with HubSpot CRM free, the rest require premium membership |
Zapier integration | ✔ | Available with paid plans starting at $45 per month |
Google Analytics integration | ✔ | |
Open API | ✔ | ✔ |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | ✔ | |
No code builder | ✔ | |
Train chat with your data | ✔ | |
Automated lead qualification | ✔ | ✔ |
Understands user intent | ✔ | |
Smart Q&A database | ✔ | ✘ |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
Today’s marketplace is inundated with chat tools and chatbots that are changing the way the world communicates. Known in the industry as conversational marketing, this type of marketing is based entirely on having conversations with people. When you choose to use the HubSpot Chat feature or the Smith.ai Chatbot, you can guarantee that you’re having the best conversations to turn chats into leads and leads into sales.
Users want an omnichannel experience. Both platforms deliver well in this regard. HubSpot also has features like templates, email integrations, social media integrations, and scheduling. Of course, Smith.ai has all those features, as well, along with capable AI that can learn as it goes to give a truly-hands off solution.
Activity monitoring is also available from both tools, but the Smith.ai Chatbot goes a bit further with robust, real-time analytics and contact activity to keep everything streamlined.
Conversation routing, automation, and CRM integration are offered, although HubSpot’s is limited to its own CRM until businesses upgrade to a paid plan. Contact tracking and conversation history features make it easy for you to monitor everything in one place on both of these platforms.
HubSpot’s chatbot can integrate with other tools that you use, but so far its proven to be most effective integrating with its own private label products. The Smith.ai Chatbot, on the other hand, is designed to be embedded on any website and integrated with tons of software and apps.
So, are you going to keep missing out on the 46% of users who want to chat with you, or the 25% of those who want answers after-hours? Or are you going to embrace the assistance of the team at Smith.ai to take your chats to the next level?