LiveAgent | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | |
Per chat price | $5-10 per relevant chat | |
Starting price | $140/month | |
Setup fee | No | |
Custom programming done for you | ✔ | Available with paid plans starting at $400 per month |
Seats for your staff | No seats needed | 1</br>More seats with premium plans |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | ✔ | ✘ |
Text Answering | ✔ | |
New client intake | ✔ | |
AI-driven technology | ✔ Free | |
Captures email with every conversation | ✔ | ✔ |
Captures phone number if desired | ✔ | ✔ |
Appointment scheduling | ✔ | |
Client callbacks | ✔ | |
Custom branding | ✔ Free | ✔ |
Mobile-optimized | ✔ | ✔ |
Reporting & analytics | ✔ | |
Canned responses & business FAQ | ✔ | |
Pre-chat disclaimer | ✔ | ✔ |
Client portal | ✔ | |
View transcript for every chat | ✔ | |
White-glove setup | ✔ | Included with all plans |
INTEGRATIONS | ||
CRM integration | ✔ | Included |
Zapier integration | ✔ | Included |
Google Analytics integration | ✔ | |
Open API | ✔ | ✔ |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | ✔ | |
No code builder | ✔ | |
Train chat with your data | ✔ | |
Automated lead qualification | ✔ | ✔ |
Understands user intent | ✔ | |
Smart Q&A database | ✔ | ✘ |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
Chatbots are supposed to make things easier. If you’re using LiveAgent, you’re going to find that it may be a bit more difficult. Despite the possible challenges, though, we want to take a closer look at this chatbot and compare it side-by-side with the Smith.ai Chatbot to help you figure out what’s right for your business.
Today's customers demand instant answers and self-service solutions. They expect companies to be available 24 hours a day, seven days a week so that they can get what they need on their time. The Internet is a great resource, but it’s completely changed the consumer mindset. That’s why integrating a chatbot with powerful AI is the next right move for your business.
There’s a lot to consider when choosing a chatbot. They have a lot of similar features but there are also plenty of unique features and elements to think about. Here’s what we think you need to know about these two.
The Smith.ai Chatbot offers a totally customizable chatbot solution that can be scaled to the exact needs of your business. They also offer Smart Q&A to deliver answers, mobile optimization, pre-set screening questions, and so much more. The custom AI bot will handle your chats (unlimited) 24 hours a day, seven days a week, 365 days a year.
LiveAgent is one of the top third-party chat apps. It offers an impressive collection of tools and resources that you can use to communicate with your customers and streamline your total communication process. There are customizable features but they’re a bit more limited.
The chatbot’s name is Quriobot and it can handle all kinds of basic chat needs. The biggest caveat here is that you have to grab the widget code and embed the bot into your website by yourself. Smith.ai’s Chatbot comes with advanced features, including available white-glove installation and setup, and that’s why it comes out on top in this matchup.