Salesforce Service Cloud | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | |
Per chat price | $5-10 per relevant chat | |
Starting price | $140/month | |
Setup fee | No | |
Custom programming done for you | ✔ | Available with unlimited plans starting at $300/month |
Seats for your staff | No seats needed | Unlimited</br>Depending on which plan you choose |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | ✔ | |
Text Answering | ✔ | |
New client intake | ✔ | |
AI-driven technology | ✔ Free | |
Captures email with every conversation | ✔ | ✔ |
Captures phone number if desired | ✔ | ✔ |
Appointment scheduling | ✔ | |
Client callbacks | ✔ | |
Custom branding | ✔ Free | ✔ |
Mobile-optimized | ✔ | ✔ |
Reporting & analytics | ✔ | |
Canned responses & business FAQ | ✔ | |
Pre-chat disclaimer | ✔ | ✔ |
Client portal | ✔ | |
View transcript for every chat | ✔ | |
White-glove setup | ✔ | X – you'll have a CSM for support, but your team will do the work |
INTEGRATIONS | ||
CRM integration | ✔ | Automatic integration with Salesforce CRM |
Zapier integration | ✔ | Included, but you’ll have to do the work |
Google Analytics integration | ✔ | |
Open API | ✔ | ✔ |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | ✔ | |
No code builder | ✔ | |
Train chat with your data | ✔ | |
Automated lead qualification | ✔ | ✔ |
Understands user intent | ✔ | |
Smart Q&A database | ✔ | ✔ |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
Conversational marketing is becoming the focus of marketing for many businesses. People today are looking to have a conversation—both with live agents and by using chatbots and other self-service tools online. That’s why you need to engage the Smith.ai Chatbot or the Service Cloud from Salesforce to capture and qualify more leads, automatically, and deliver a higher level of service for users when it comes to hands-off solutions.
Fortunately, and unfortunately for some, the two chatbot options being compared here measure up pretty well. Salesforce is a dynamic marketing and business management brand that offers everything from chatbots to CRMs to marketing suites and more. Smith.ai offers a robust, customizable chatbot that allows you to tailor the experience to your brand.
Salesforce is pretty transparent with their pricing, so they keep up with the Smith.ai chatbot. However, there’s more to it than just listing the pricing. While Salesforce has a great pricing page, the Smith.ai chatbot is all about showing people the value they’re getting, not just for their money, but for the wellbeing of their business.
Smith.ai offers CRM and third-party integrations, automated messages and pre-screener sequences, and so much more. And when you choose just the chatbot, it’s all for the right price of zero dollars.
Unlimited plans for Salesforce Service Cloud get a little pricy. The most expensive one starts at $300 per month, and offers full access to collaborative forecasting, mobile access, sales forecasting, workflow automation and approval, and more.
The Smith.ai Chatbot, on the other hand, offers unlimited chats and features that deliver all kinds of support and it will never cost a cent, which is why it wins this matchup.