Smartsupp Live Chat | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | |
Per chat price | $5-10 per relevant chat | |
Starting price | $140/month | $0 |
Setup fee | No | |
Custom programming done for you | â | Available with premium plans |
Seats for your staff | No seats needed | 3</br>More seats available a la carte |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | â | â |
Text Answering | â | |
New client intake | â | |
AI-driven technology | â Free | |
Captures email with every conversation | â | â |
Captures phone number if desired | â | â |
Appointment scheduling | â | |
Client callbacks | â | |
Custom branding | â Free | â |
Mobile-optimized | â | â |
Reporting & analytics | â | |
Canned responses & business FAQ | â | |
Pre-chat disclaimer | â | â |
Client portal | â | |
View transcript for every chat | â | |
White-glove setup | â | X â you'll have support, but your team will do the work |
INTEGRATIONS | ||
CRM integration | â | Included |
Zapier integration | â | Included |
Google Analytics integration | â | |
Open API | â | â |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | â | |
No code builder | â | |
Train chat with your data | â | |
Automated lead qualification | â | â |
Understands user intent | â | |
Smart Q&A database | â | â |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
In the latest research, studies have shown that customers expect brands to have online self-service portalsâto the tune of 90% of consumers who were surveyed.
If youâre not on board with the best chatbot, youâre not going to deliver what your audience demands. To help with that, weâve created this guide to give you an apples-to-apples comparison of the Smith.ai Chatbot and Smartsupp. Theyâre both noble competitors in the chatbot arena, but letâs take a closer look at how they stack up.
Smartsupp has a free plan that stays free forever for up to three agents. Smartsupp helps you manage your customer service, no matter which industry youâre in. However, thatâs the biggest caveat here: you have to manage it.
If youâre prepared for that, or small enough in your operation yet that you can afford to, go for it. If youâre shopping for a chatbot for an already-existent support team, Smartsupp could be great.
But you donât want to spend twice here, do you? If you choose a tool like Smartsupp, youâll also have to pay people to manage it. With the Smith.ai Chatbot, once you set it up, it takes care of itself. Â
Smith.ai offers a robust chatbot that can be programmed in several different ways, along with integrated scheduling, CRM integrations, and more.
You can give Smartsupp a try if youâd like. Itâs free, after all, so you can at least check it out for yourself. However, unless youâre ready to invest in a staff to go with the software, the Smith.ai Chatbot with machine learning and advanced AI is the better option.