SupportHunt | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | No |
Per chat price | $5-10 per relevant chat | Per interaction |
Starting price | $140/month | $999/month |
Setup fee | No | $500 |
Custom programming done for you | ✔ | |
Seats for your staff | No seats needed | |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | ✔ | |
Text Answering | ✔ | ✘ |
New client intake | ✔ | ✘ |
AI-driven technology | ✔ Free | |
Captures email with every conversation | ✔ | |
Captures phone number if desired | ✔ | |
Appointment scheduling | ✔ | ✘ |
Client callbacks | ✔ | |
Custom branding | ✔ Free | |
Mobile-optimized | ✔ | |
Reporting & analytics | ✔ | |
Canned responses & business FAQ | ✔ | ✘ |
Pre-chat disclaimer | ✔ | |
Client portal | ✔ | |
View transcript for every chat | ✔ | |
White-glove setup | ✔ | |
INTEGRATIONS | ||
CRM integration | ✔ | ✔ |
Zapier integration | ✔ | |
Google Analytics integration | ✔ | |
Open API | ✔ | |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | ✔ | |
No code builder | ✔ | |
Train chat with your data | ✔ | |
Automated lead qualification | ✔ | |
Understands user intent | ✔ | |
Smart Q&A database | ✔ |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
No matter what kind of company you run, your website will largely be visited by two types of people: current clients/customers and new leads. While it is important to provide excellent customer support to your customers, your live web chat should inevitably capture, qualify, and convert new leads for you as well.
Smith.ai has years of experience answering calls for small businesses and we bring the same level of expertise to our live web chat service. We answer business FAQ, capture and qualify leads, and can even schedule appointments and direct web visitors to make payments. And you will always have a live agent available, 24/7. SupportHunt offers only customer support, so with them, you’ll miss out on capturing new leads.
Furthermore, Smith.ai is priced for what you really need. Our low starting cost helps keep overhead prices down and per-chat pricing means predictable costs, even if your website traffic is high due to a large marketing campaign. At $999/month and a two-week setup time, SupportHunt is less agile and you could easily run into unnecessary costs for a change in chat volume. Plus you have to pay $1499/month to unlock their 24/7 service.
For growth-minded business owners who care about price transparency, seamless integrations, and robust customizations that deliver the experience of in-house customer engagement and sales development, Smith.ai is the superior choice for your 24/7 Live Chat partner, over SupportHunt.