Userlike | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | |
Per chat price | $5-10 per relevant chat | |
Starting price | $140/month | |
Setup fee | No | |
Custom programming done for you | ✔ | Available with Flex plans (custom quote) |
Seats for your staff | No seats needed | 1</br>More seats with premium plans |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | ✔ | ✘ |
Text Answering | ✔ | |
New client intake | ✔ | |
AI-driven technology | ✔ Free | |
Captures email with every conversation | ✔ | ✔ |
Captures phone number if desired | ✔ | ✔ |
Appointment scheduling | ✔ | |
Client callbacks | ✔ | |
Custom branding | ✔ Free | ✔ |
Mobile-optimized | ✔ | ✔ |
Reporting & analytics | ✔ | |
Canned responses & business FAQ | ✔ | |
Pre-chat disclaimer | ✔ | ✔ |
Client portal | ✔ | |
View transcript for every chat | ✔ | |
White-glove setup | ✔ | X – the work is up to your team |
INTEGRATIONS | ||
CRM integration | ✔ | Available with paid plans |
Zapier integration | ✔ | Available with paid plans |
Google Analytics integration | ✔ | |
Open API | ✔ | ✔ |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | ✔ | |
No code builder | ✔ | |
Train chat with your data | ✔ | |
Automated lead qualification | ✔ | ✔ |
Understands user intent | ✔ | |
Smart Q&A database | ✔ | ✘ |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
At the current moment, live chat and chatbots are being pushed more than ever before. Of course, this can prove to be both a good thing and a bad thing for some businesses. After all, while it’s great to have options, it can be difficult to figure out which ones are actually going to deliver results.
And let’s face it—once you’ve been inundated with poor results, you’re not going to want to work very hard to find the best ones.
Fortunately, we’ve got you covered. Today’s audience wants dynamic, real-time solutions for communication. With Userlike and the Smith.ai Chatbot, that’s easier than you could ever imagine. Both of these apps offer impressive chatbots along with a host of other included and premium features that may incur an additional cost.
Single-seat plans from Userlike are available at no charge, but you get very limited access to the features of the platform. If you upgrade to a corporate plan, you can get up to 10 seats, and they will all offer unlimited conversations and contacts. Analytics aren’t available until you upgrade to a premium plan, however, so keep that in mind.
Smith.ai offers a full suite of analytics and user insights for businesses. The Smith.ai Chatbot is also designed to be used with rich media, integrated with the apps and tools that you use, and trained with natural language processing to handle all kinds of inquiries and requests so that your customers have the service solutions they demand. Plus, it starts at the right price of free.
While Userlike does a good job of providing solutions for free or those on a budget, the fact is that it just falls short in the personalized, customized, and dedicated attention that you get from a tool like the Smith.ai chatbot.