VCita | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | |
Per chat price | $5-10 per relevant chat | |
Starting price | $140/month | |
Setup fee | No | |
Custom programming done for you | â | Available with premium plans starting at $75 per month |
Seats for your staff | No seats needed | 1</br>More seats with premium plans |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | â | â |
Text Answering | â | |
New client intake | â | |
AI-driven technology | â Free | |
Captures email with every conversation | â | â |
Captures phone number if desired | â | â |
Appointment scheduling | â | |
Client callbacks | â | |
Custom branding | â Free | â |
Mobile-optimized | â | â |
Reporting & analytics | â | |
Canned responses & business FAQ | â | |
Pre-chat disclaimer | â | â |
Client portal | â | |
View transcript for every chat | â | |
White-glove setup | â | $150 for basic plan, up to two free sessions with premium plans |
INTEGRATIONS | ||
CRM integration | â | Available with premium plans starting at $75 per month |
Zapier integration | â | Available with premium plan starting at $75 per month |
Google Analytics integration | â | |
Open API | â | â |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | â | |
No code builder | â | |
Train chat with your data | â | |
Automated lead qualification | â | â |
Understands user intent | â | |
Smart Q&A database | â | â |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
There are several chatbots on the market today, including some that are more expensive than others. Everyone has their reasons for setting prices, but itâs important that you can back up the cost. For example, when you choose the Smith.ai Chatbot, youâre getting a total communications strategy solution for your brand that is totally free and totally customizable.Â
A chatbot is essential these days-- as many as 90% of your customers expect some type of self-service portal on your website. If it doesnât include a chatbot, youâre going to get left behind. If it doesnât include the right chatbot, you could miss the mark, too. Letâs break down these two and see how they rate.Â
With vCita, youâll get a lot of great communication features, including the opportunity to chat and text with your audience. Even the premium plan has a limit on recipients, though, so bigger brands might not be able to benefit from this chatbot.Â
We did discover that even on the lowest plan, thereâs a setup and installation option for those who choose it. Unfortunately, it comes a little short on integrations, only offering some at the premium level and not offering any for the basic, free plan.Â
At Smith.ai, the Chatbot has a lot of great features, including the chance to customize your chatbot to your exact needs. Youâll also be able to integrate appointment scheduling, intake questionnaires, pre-screening questions, and so much more.Â
We do appreciate that vCita is transparent with their pricing, but looking at their pricing chart, the glaring holes are impossible to miss. That's why, in this round, the Smith.ai Chatbot is your first choice.