WebGreeter by Live Admins | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | |
Per chat price | $5-10 per relevant chat | |
Starting price | $140/month | |
Setup fee | No | |
Custom programming done for you | â | Available with premium plans, no pricing information available |
Seats for your staff | No seats needed | 1</br>More seats with premium plans |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | â | |
Text Answering | â | |
New client intake | â | |
AI-driven technology | â Free | |
Captures email with every conversation | â | â |
Captures phone number if desired | â | â |
Appointment scheduling | â | |
Client callbacks | â | |
Custom branding | â Free | â |
Mobile-optimized | â | â |
Reporting & analytics | â | |
Canned responses & business FAQ | â | |
Pre-chat disclaimer | â | â |
Client portal | â | |
View transcript for every chat | â | |
White-glove setup | â | LiveAdmins will do this, but the pricing information isnât offered |
INTEGRATIONS | ||
CRM integration | â | Included with managed and software-only plans, custom quote required |
Zapier integration | â | Available with premium plans |
Google Analytics integration | â | |
Open API | â | â |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | â | |
No code builder | â | |
Train chat with your data | â | |
Automated lead qualification | â | â |
Understands user intent | â | |
Smart Q&A database | â | â |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
Live chat solutions are all about giving your visitors the support and service that they deserve. Today, there are several platforms available to help you do just that. By taking the time to explore whatâs out there, youâll be able to deliver a powerful chatbot and online service portal to the more than 90% of consumers who say they prefer brands have these services.Â
There are tons of things to consider when it comes to a chatbot, including whether or not youâre going to bundle it with a live chat service (spoiler alert: you should). In this review, weâll look at Live Admins and their chatbot, known as Pebble, and the Smith.ai Chatbot, to help you decide whatâs going to be right for your brand.Â
For starters, Pebble is a separate AI assistant that needs to be added onto your live chat plan from Live Admins as part of the WebGreeter platform, a multichannel communication dashboard where you can manage it all. Otherwise, youâll have to pay for Pebble separately.Â
Smith.ai offers a dedicated, customizable AI Chatbot to field all the simple inquiries, and even many of the complex ones. The platform is able to be tailored to the needs of your business to provide a total communication and service solution for your brand. And, itâs all free.Â
The biggest deciding factor in this comparison came down to something as simple as transparency. While Live Admins is happy to boast the features and functions of their software, as well as their managed live chat solutions, any inquiry about pricing automatically leads you to request a demo.Â
You donât have that kind of time and you shouldnât have to worry about what else they might not be telling you. And that is why the Smith.ai Chatbot is the preferred choice here.