costs | ||
Pricing | Per call | Per agent/month |
Cost | $6.50 - $9.50/call | $2,097/agent/month |
Starting cost | $285/month | $2,097 |
Setup fee | NO | $300 |
Money-Back Guarantee | 14 days | No |
Spam & sales calls | Free | No |
Post-call wrap-up | Included | Info unavailable |
Contracts | No contracts | Info unavailable |
Wrong Numbers | Free | No |
Required Deposit | NO | Info unavailable |
Overage Cost | $7.50 - $10.50/call | Info unavailable |
capabilities | ||
Calls answered 24/7 | ✔ | ✘ |
North America-based receptionists | ✔ | ✘ |
Lead qualification | ✔ | ✘ Higher price tiers only |
New lead intake | ✔ | ✘ Higher price tiers only |
Appointment scheduling | ✔ | ✔ |
Payment collection | ✔ | ✘ |
Call screening, routing & prioritization | ✔ | Info unavailable |
Outbound sales campaigns | ✔ | |
Unlimited FAQ | ✔ | |
Call recording & transcription | ✔ | Info unavailable |
Zip code lookup | ✔ | ✘ |
Warm transfer | ✔ | Info unavailable |
Call transfers via SMS & Slack | ✔ | ✘ |
Instant call summaries by email & SMS | ✔ | ✘ |
Daily call summaries | ✔ Email, SMS, Slack | ✘ |
Receptionists make calls for you | ✔ Same per-call pricing. Comes from your # | ✘ Higher price tiers only |
Receptionists know caller history | ✔ | |
Spanish-speaking receptionists | ✔ | ✘ Higher price tiers only |
Send follow-up messages | ✔ | ✘ Higher price tiers only |
integrated technology | ||
Call tracking dashboard | ✔ | ✔ |
Call analytics | ✔ | Info unavailable |
CSV upload for direct transfer / blocked numbers | ✔ | ✘ |
CRM, intake & marketing software | ✔ | ✔ |
Calendaring software | ✔ | ✔ |
Scheduling | ✔ | |
Invoices and payments | ✔ | ✘ |
Zapier | ✔ | ✘ |
SMS & Slack | ✔ | ✘ |
Legal Soft allows you to find, interview, and hire individual legal virtual assistants (VAs). While they may be able to handle basic administrative tasks, Smith.ai’s services are more comprehensive. Our live, human agents handle calls, book appointments, intake new clients, route calls, take payments, and offer after-hours support. Not only that, but our AI technology blocks spam, offers rich call intelligence, and allows our agents to manage conversations accurately and efficiently — every time!
To hire one legal assistant, Legal Soft charges upwards of $2,000 per month for 40 hours per week. For only $285 per month, Smith.ai gives you access to hundreds of North America-based virtual receptionists who can support your practice around the clock. With Smith.ai, you get better support for your law firm, with 24/7 coverage and cost savings.
Legal Soft integrates with five CRMs, but we integrate with more than 5,000. These integrations allow you to pipe leads to us for immediate callbacks. While Smith.ai and Legal Soft both have dashboards, only Smith.ai gives you full visibility into caller activity. We capture key data including the time of the call, phone number, lead status, and action taken. Smith.ai even goes as far as providing call summaries as well as audio recordings and searchable transcripts, so you know exactly what happened on every call.
Smith.ai doesn’t stop at just inbound either — we offer comprehensive sales development, too. Our sales-trained agents make up to five calls per contact and follow up with email and text messages to improve conversion rates and meet your most important business objectives. We even offer 24/7 live chat so leads visiting your website after receiving our outreach are greeted and engaged immediately. With 360-degree coverage, we handle the entire “frontline” of your lead flow so you never need to worry about missing an opportunity.
For affordable customer engagement capabilities that span industries and verticals, along with 24/7 inbound and outbound coverage, Smith.ai is the superior choice over Legal Soft.