costs | ||
Pricing | Per call | Per minute |
Cost | $6.50 - $9.50/call | $2.80-$3.38/min |
Starting cost | $285/month | $169/month |
Setup fee | NO | $89 |
Money-Back Guarantee | 14 days | 7 day or 150 minute free trial |
Spam & sales calls | Free | $2.80-$3.38/min |
Post-call wrap-up | Included | Yes |
Contracts | No contracts | No |
Wrong Numbers | Free | $2.80-$3.38/min |
Required Deposit | NO | Prepaid overage fee account |
Overage Cost | $7.50 - $10.50/call | $2.75-$3.50/min |
capabilities | ||
Calls answered 24/7 | ✔ | ✔ |
North America-based receptionists | ✔ | ✔ |
Lead qualification | ✔ | ✔ |
New lead intake | ✔ | ✔ |
Appointment scheduling | ✔ | ✔ |
Payment collection | ✔ | ✘ |
Call screening, routing & prioritization | ✔ | ✘ |
Outbound sales campaigns | ✔ | |
Unlimited FAQ | ✔ | |
Call recording & transcription | ✔ | ✘ |
Zip code lookup | ✔ | ✘ |
Warm transfer | ✔ | ✔ |
Call transfers via SMS & Slack | ✔ | ✘ |
Instant call summaries by email & SMS | ✔ | ✘ |
Daily call summaries | ✔ Email, SMS, Slack | ✘ |
Receptionists make calls for you | ✔ Same per-call pricing. Comes from your # | ✔ |
Receptionists know caller history | ✔ | |
Spanish-speaking receptionists | ✔ | ✔ |
Send follow-up messages | ✔ | ✔ |
integrated technology | ||
Call tracking dashboard | ✔ | ✘ |
Call analytics | ✔ | ✔ |
CSV upload for direct transfer / blocked numbers | ✔ | ✘ |
CRM, intake & marketing software | ✔ | ✘ |
Calendaring software | ✔ | ✔ |
Scheduling | ✔ | |
Invoices and payments | ✔ | ✘ |
Zapier | ✔ | ✘ |
SMS & Slack | ✔ | ✘ |
Smith.ai’s virtual receptionists are backed by our proprietary technology that helps them personalize each call, qualify and book new leads on your calendar, securely accept payments on your behalf, and log new leads in your CRM. We even record and transcribe calls, something LexHelper doesn't offer. At the end of the day, LexHelper is a simple service: they can take messages, transfer calls, and schedule appointments, but you could end up with more work if you have scheduled consultations with unqualified leads. Plus, without integrations, you'll end up unnecessarily copying and pasting your call data into your current systems.
And LexHelper's per minute costs are high for the industry. They will add up once you include spam, sales calls, and wrong numbers, for which they charge at least one minute. Furthermore, you’ll pay a monthly fee each for scheduling and intake forms, on top of the extra minutes each call takes. Smith.ai’s flat fees include simple new client intake and scheduling is a flat-fee add-on (no charging twice for the same thing). Oh, and we don’t charge for setup or cancellations — ever.
Smith.ai also has a suite of services to take work off your plate. From setting up conference calls to zip code searches to reviewing client call history, our technology enables our friendly receptionists to offer over-the-top service to you and your callers. Plus, with a call tracking dashboard, a system that works with multitudes of CRM, calendar, and billing software, and Zapier, Make, and Slack integrations (for our tech-savvy clients), you can easily automate and analyze your ROI.
For growth-minded business owners who care about price transparency, seamless integrations, and robust customizations that deliver the experience of in-house customer engagement and sales development, Smith.ai is the superior choice for your 24/7 Virtual Receptionists partner, over LexHelper.