Bitrix24 | ||
---|---|---|
costs | ||
Money-back guarantee | 14 days | |
Per chat price | $5-10 per relevant chat | |
Starting price | $140/month | $0 |
Setup fee | No | |
Custom programming done for you | ✔ | Available with paid plans starting at $400 per month |
Seats for your staff | No seats needed | Unlimited on free plan |
Terms of service | Month-to-month | |
Overage costs | Priced per chat at current plan | |
capabilities | ||
Staffed by live agents 24/7 | ✔ | ✘ |
Text Answering | ✔ | |
New client intake | ✔ | |
AI-driven technology | ✔ Free | |
Captures email with every conversation | ✔ | ✔ |
Captures phone number if desired | ✔ | ✔ |
Appointment scheduling | ✔ | |
Client callbacks | ✔ | |
Custom branding | ✔ Free | ✔ |
Mobile-optimized | ✔ | ✔ |
Reporting & analytics | ✔ | |
Canned responses & business FAQ | ✔ | |
Pre-chat disclaimer | ✔ | ✔ |
Client portal | ✔ | |
View transcript for every chat | ✔ | |
White-glove setup | ✔ | X – you'll have to install this app yourself |
INTEGRATIONS | ||
CRM integration | ✔ | Available with premium plans |
Zapier integration | ✔ | Available with premium plans |
Google Analytics integration | ✔ | |
Open API | ✔ | ✔ |
AI-DRIVEN TECHNOLOGY | ||
Uses conversational AI | ✔ | |
No code builder | ✔ | |
Train chat with your data | ✔ | |
Automated lead qualification | ✔ | ✔ |
Understands user intent | ✔ | |
Smart Q&A database | ✔ | ✘ |
Smith.ai's Outsourced Chat | Live chat software | |
---|---|---|
Answers messages w/o extra staff | Yes | No, your team has to do the work |
Quick one-time setup | Yes | No, do it youself |
Responds immediately 24/7 | Yes | Depends on your staffing |
Automates lead qualification & intake | Yes | Sometimes |
Can handle multiple chats with ease | Yes | Depends on your staffing |
Screens spam & sales | Yes | No |
Smith.ai's Outsourced Chat | Chatbot Software | |
---|---|---|
Staffed by live agents | Yes | No |
Can provide empathy or emotional intelligence | Yes | No |
Can handle complex issues right away | Yes | No |
Responds immediately 24/7 | Yes | Yes |
Can provide a personalized experience | Yes | Yes, with extensive programming |
Quick one-time setup | Yes | Depends on goals and software |
As of the latest research, more than 51% of consumers prefer live chat or chatbots to talk to a brand or business. Not only that, but 90% of consumers expect you to offer some type of online self-service portal, even if only in the form of a well-designed chatbot.
Today, that’s easy to do. There are hundreds of chat tools and apps on the market today that can help you with this process, too. Of course, they’re not all created equally. What your business needs is also going to be very different from the next brand. Thus, it’s time to do some digging.
Here, we’ll take a look at Bitrix24 and see how it stacks up to the Smith.ai Chatbot to help you decide which is the better route for your brand. To begin with, Bitrix24 is one of the best collaboration tools available today—it is far more than just a chatbot. In fact, the chatbot is one of the features of the tool.
Bitrix24also offers task automation, document building, a contact center for easy management, mobile tasks, mind mapping, and even appointment scheduling and expense tracking. These features all sound great, but what if you don’t need all these bells and whistles?
As far as what’s free with Bitrix24, there are definitely limits to what you get. There are limits on how many customers will be included in reports, as well as other automation rules and limitations to consider.
And then there’s the Smith.ai Chatbot, which offers unlimited chats and similar tools to those listed above, but it goes one step further. It offers a free chatbot that is enhanced with smart AI to learn as it goes, giving you a totally hands-free solution.
So, what it boils down to with these two apps is: do you want to give your team another tool to use, or do you want to take some of the work off their plate by leaving the chatbots and automation to the team at Smith.ai?